Appearance
Glossary
| Term | Meaning |
|---|---|
| Zone | Physical or logical place of duty (KS2 Playground, Dinner Hall) |
| Duty slot | A zone + time window + requirements on a given day revision |
| Assignment | A person placed on a duty slot with a role (lead / support / …) |
| Grade | Staff banding controlling default eligibility and last-resort priority |
| Duty tier | Per-person preference: preferred, acceptable, last resort, excluded |
| Weekly template | Recurring Mon–Fri pattern used to materialise days |
| Materialise | Create a day revision from the weekly template |
| Proposal | Unpublished day revision produced by the engine |
| Publish | Lock a revision as live and notify per rules |
| Last resort | Eligible but lowest-priority grade or person for a duty |
| Person | Rota subject in the staff directory |
| User | Login identity with a role |
| Commitment | Recurring teaching/cover block shown on the timetable |
| Hard gap | Unfilled hard requirement on a slot |
| SSE | Server-sent events used to refresh the Today board |
| Tenant | One school’s isolated portal and data |
| Subdomain | URL segment identifying a tenant (/t/{subdomain}) |
| Occurrence key | Stable hash identifying a duty calendar event across republishes (not assignment id) |
| Outlook write-back | Post-pilot push of published duties to staff Outlook via Microsoft Graph |
See also
- Key concepts
docs/SYSTEM_PLAN.mdAppendix A
